| Product | Price | Stock status | |||
|---|---|---|---|---|---|
|
John Dory | £ 11.95 – £ 23.80 | In stock | Select options | |
|
Whiting | £ 6.00 – £ 11.95 | In stock | Select options | |
|
Tuna Loin | £ 12.00 – £ 46.00 | In stock | Select options | |
|
Haddock Fillet | £ 9.50 – £ 18.50 | In stock | Select options | |
|
Monkfish Tails | £ 11.00 – £ 40.00 | In stock | Select options | |
|
Sea Bass (farmed) | £ 6.70 – £ 26.00 | In stock | Select options | |
|
Live Prawns | £ 22.00 – £ 44.00 | Out of stock | ||
|
Crevettes | £ 19.95 – £ 77.00 | In stock | Select options |







