| Product | Price | Stock status | |||
|---|---|---|---|---|---|
|
Lemon Sole | £ 14.00 – £ 27.80 | In stock | Select options | |
|
Mackerel | £ 6.95 – £ 13.80 | In stock | Select options | |
|
Gurnard | £ 6.50 – £ 25.00 | In stock | Select options | |
|
Fresh Squid | £ 19.95 | In stock | Select options | |
|
Trout - farmed | £ 9.25 – £ 17.10 | In stock | Select options | |
|
Turbot | £ 25.50 – £ 49.00 | In stock | Select options | |
|
Lemon Sole Goujons | £ 11.95 – £ 23.00 | In stock | Select options | |
|
Shellfish Platter Box | £ 74.00 | Out of stock | ||
|
Plaice | £ 6.40 – £ 23.00 | In stock | Select options | |
|
Dover Sole | £ 12.50 – £ 50.00 | In stock | Select options | |
|
Deluxe Shellfish Platter Box | £ 105.00 | In stock | Add to cart | |
|
Smoked Haddock Fillets | £ 9.00 – £ 60.00 | In stock | Select options | |
|
Brill | £ 22.65 – £ 90.60 | In stock | Select options | |
|
Salmon Fillets | £ 12.95 – £ 35.95 | In stock | Select options | |
|
Smoked Salmon | £ 6.95 – £ 104.00 | In stock | Select options | |
|
Haddock Fillet | £ 9.50 – £ 18.50 | In stock | Select options | |
|
Monkfish Tails | £ 11.00 – £ 40.00 | In stock | Select options | |
|
Sea Bream (farmed) | £ 6.50 – £ 24.00 | In stock | Select options | |
|
Pollock Fillet | £ 6.50 – £ 45.00 | In stock | Select options | |
|
Smoked Kippers | £ 4.95 – £ 14.85 | In stock | Select options | |
|
Skate Wings | £ 7.50 – £ 45.00 | In stock | Select options | |
|
Langoustines | £ 12.95 – £ 48.00 | In stock | Select options | |
|
Hot Smoked Salmon Fillet | £ 6.75 – £ 13.10 | In stock | Select options | |
|
Sea Bass (farmed) | £ 6.70 – £ 26.00 | In stock | Select options | |
|
Grey Mullet | £ 10.95 – £ 30.00 | In stock | Select options | |
|
Hake | £ 23.80 – £ 47.00 | In stock | Select options | |
|
Halibut Loin | £ 14.95 – £ 29.00 | In stock | Select options |


























