| Product | Price | Stock status | |||
|---|---|---|---|---|---|
|
Monkfish Tails | £ 11.00 – £ 40.00 | In stock | Select options | |
|
Cod Fillet | £ 12.00 – £ 46.20 | In stock | Select options | |
|
Tuna Loin | £ 12.00 – £ 46.00 | In stock | Select options | |
|
Herring | £ 6.95 | Out of stock | ||
|
Dover Sole | £ 12.50 – £ 50.00 | In stock | Select options | |
|
Skate Wings | £ 7.50 – £ 45.00 | In stock | Select options | |
|
Pollock Fillet | £ 6.50 – £ 45.00 | In stock | Select options | |
|
Lemon Sole Goujons | £ 11.95 – £ 23.00 | In stock | Select options | |
|
Haddock Fillet | £ 9.00 – £ 17.85 | In stock | Select options | |
|
Salmon | £ 64.00 | In stock | Select options | |
|
Wild Sea Bass (line caught) | £ 19.90 – £ 58.00 | Out of stock |










